Résultats ISMF WORLD CUP - VERTICAL
Classement SENIOR MENS

Pos. No. Nom NatI Catégorie Temps total Ecart
1 1 JORNET BURGADA KILIAN ESP SENIOR MENS 00:22:39.572 -
2 2 BONNET RÉMI SUI SENIOR MENS 00:23:08.097 00:00:28.525
3 5 PALZER ANTON GER SENIOR MENS 00:23:09.108 00:00:29.536
4 8 ANTONIOLI ROBERT ITA SENIOR MENS 00:23:22.423 00:00:42.851
5 7 MARTI WERNER SUI SENIOR MENS 00:23:24.987 00:00:45.415
6 3 BOSCACCI MICHELE ITA SENIOR MENS 00:23:33.489 00:00:53.917
7 4 ANTHAMATTEN MARTIN SUI SENIOR MENS 00:23:39.177 00:00:59.605
8 6 JACQUEMOUD MATHEO FRA SENIOR MENS 00:23:48.397 00:01:08.825
9 11 SEVENNEC ALEXIS FRA SENIOR MENS 00:23:55.898 00:01:16.326
10 9 HOLZKNECHT LORENZO ITA SENIOR MENS 00:23:57.265 00:01:17.693
11 54 KUHAR NEJC SLO SENIOR MENS 00:23:57.728 00:01:18.156
12 31 GACHET XAVIER FRA SENIOR MENS 00:24:13.056 00:01:33.484
13 17 VIRET LEO FRA SENIOR MENS 00:24:13.121 00:01:33.549
14 13 LANFRANCHI PIETRO ITA SENIOR MENS 00:24:19.244 00:01:39.672
15 63 HERRMANN JAKOB AUT SENIOR MENS 00:24:25.663 00:01:46.091
16 18 CARDONA COLL ORIOL ESP SENIOR MENS 00:24:27.078 00:01:47.506
17 14 REICHEGGER MANFRED ITA SENIOR MENS 00:24:27.577 00:01:48.005
18 21 PINSACH RUBIROLA MARC ESP SENIOR MENS 00:24:27.718 00:01:48.146
19 10 FAVRE VALENTIN FRA SENIOR MENS 00:24:31.240 00:01:51.668
20 56 GIRARD STEVEN SUI SENIOR MENS 00:24:32.571 00:01:52.999
21 24 ALCALDE SÁNCHEZ ANTONIO ESP SENIOR MENS 00:24:46.472 00:02:06.900
22 36 LAUTENBACHER TONI GER SENIOR MENS 00:24:52.902 00:02:13.330
23 15 BARAZZUOL FILIPPO ITA SENIOR MENS 00:24:56.009 00:02:16.437
24 20 PERILLAT PESSEY JORIS FRA SENIOR MENS 00:24:59.315 00:02:19.743
25 16 EYDALLIN MATTEO ITA SENIOR MENS 00:25:03.080 00:02:23.508
26 65 HÖFL ARMIN AUT SENIOR MENS 00:25:16.469 00:02:36.897
27 49 SINDRE HOFF NOR SENIOR MENS 00:25:32.353 00:02:52.781
28 55 PHILIPONA NICOLAS SUI SENIOR MENS 00:25:39.344 00:02:59.772
29 22 UNGER CORNELIUS GER SENIOR MENS 00:25:40.828 00:03:01.256
30 28 MASSET GAUTHIER BEL SENIOR MENS 00:25:40.881 00:03:01.309
31 58 SCHLEGEL SANDRO SUI SENIOR MENS 00:25:45.565 00:03:05.993
32 29 ELSON NICK CAN SENIOR MENS 00:25:55.166 00:03:15.594
33 59 SIARNIK JAKUB SVK SENIOR MENS 00:25:56.422 00:03:16.850
34 62 CARTER ERIC USA SENIOR MENS 00:25:56.709 00:03:17.137
35 23 ALBOS CAVALIERE JOAN AND SENIOR MENS 00:25:58.351 00:03:18.779
36 30 STANTEJSKÝ MICHAL CZE SENIOR MENS 00:26:02.527 00:03:22.955
37 50 EILIFSEN MORTEN NOR SENIOR MENS 00:26:02.936 00:03:23.364
38 25 SOLE FERNANDEZ JORDI AND SENIOR MENS 00:26:25.232 00:03:45.660
39 35 SCHÄDLER PHILIPP GER SENIOR MENS 00:26:39.334 00:03:59.762
40 32 BARDSLEY BEN GBR SENIOR MENS 00:27:34.007 00:04:54.435
41 60 JONSSON AXEL SWE SENIOR MENS 00:27:46.924 00:05:07.352
42 61 MAGNUS JENSSEN SWE SENIOR MENS 00:28:12.383 00:05:32.811
43 53 FEDULOV VLADIMIR RUS SENIOR MENS 00:28:58.351 00:06:18.779
44 51 MANEA RARES ROU SENIOR MENS 00:29:15.823 00:06:36.251
45 27 SHAND CHRISTOPHER GBR SENIOR MENS 00:29:30.986 00:06:51.414
46 38 BATAS GEORGE GRE SENIOR MENS 00:30:48.837 00:08:09.265
47 43 SAVEHEI ABOLFAZL IRI SENIOR MENS 00:31:09.453 00:08:29.881
48 37 KALOGEROPOULOS GRIGORIOS GRE SENIOR MENS 00:32:11.741 00:09:32.169
49 48 VERDUIJN BJORN NED SENIOR MENS 00:32:33.116 00:09:53.544
50 44 STAAL ALKE NED SENIOR MENS 00:32:56.712 00:10:17.140
51 42 KALHOR HOSSEIN IRI SENIOR MENS 00:33:54.507 00:11:14.935
52 34 HOULIHAN JOHN GBR SENIOR MENS 00:35:49.961 00:13:10.389
53 45 DEWIT PETER NED SENIOR MENS 00:36:32.490 00:13:52.918
54 40 SALEHI SEYYEDABDOLHOSSEIN IRI SENIOR MENS 00:36:33.007 00:13:53.435
55 46 ZUIDEMA SYTSE NED SENIOR MENS 00:39:06.376 00:16:26.804
56 47 OUWERKERK SANDER NED SENIOR MENS 00:44:09.646 00:21:30.074
57 64 ZUGG DANIEL AUT SENIOR MENS - DNS
58 57 STEINDL ANDRÉAS SUI SENIOR MENS - DNS
59 52 ZAGORSKIY ALEXEY RUS SENIOR MENS - DNS
60 41 SIRAEE BEITOLLAH IRI SENIOR MENS - DNS
61 39 ARONIS PLATON GRE SENIOR MENS - DNS
62 33 LIGERTWOOD IVOR GBR SENIOR MENS - DNS
63 26 ALBOS CAVALIERE DAVID AND SENIOR MENS - DNS
64 19 ECOEUR YANNICK SUI SENIOR MENS - DNS
65 12 BON MARDION WILLIAM FRA SENIOR MENS - DNS